Elk Pen
Distance
5.0 mi
8.1 km · NYS Parks
Elevation gain
1,299 ft
396 m · USGS 3DEP
Time
2¼ h–2¾ h
computed, Naismith's rule
Difficulty
moderately strenuous
index 114, computed
Blazes
White rectangle (Appalachian Trail)White with red triangle (Arden-Surebridge Trail)
NYS Parks
Getting there
By car
trailhead parking · NYS Parks
The route

Trail line from OpenStreetMap (2007688, 5620443), © OpenStreetMap contributors, ODbL. Tiles © OpenTopoMap, CC-BY-SA.
Weather at the trailhead
| Day | High | Low | Forecast | Rain |
|---|---|---|---|---|
| Wed, Sep 9 | 82°F | 68°F | Partly Sunny | 42% |
| Thu, Sep 10 | 82°F | 59°F | Chance Rain Showers then Mostly Sunny | 28% |
| Fri, Sep 11 | 76°F | 53°F | Sunny | 1% |
| Sat, Sep 12 | 77°F | 61°F | Mostly Sunny | 44% |
| Sun, Sep 13 | 79°F | 62°F | Chance Showers And Thunderstorms | 44% |
| Mon, Sep 14 | 80°F | 61°F | Mostly Sunny | 9% |
| Tue, Sep 15 | 80°F | 64°F | Mostly Sunny then Slight Chance Rain Showers | 25% |
Forecast for Elk Pen Hikers' Parking Lot from the National Weather Service (OKX office), issued Sep 9, 6:05 AM, fetched Sep 9, 7:06 AM; refreshed hourly. Public domain.
Today at the trailhead: sunrise 6:31 AM, sunset 7:18 PM (computed, NOAA solar algorithm). Check the last train against sunset.
Route by trail
| Mile | Trail | Length |
|---|---|---|
| 0.0 | Elk Pen Road | 0.0 mi |
| 0.0 | Appalachian Trail | 0.1 mi |
| 0.2 | Arden - Surebridge Trail | 3.2 mi |
| 3.4 | Appalachian Trail | 1.8 mi |
| 5.2 | Elk Pen Road | 0.0 mi |
Trail names and blazes from the OpenStreetMap route relations, lengths measured along the drawn line, in walking order.
Along the way
| Mile | What |
|---|---|
| 0.0 | Parking: Elk Pen Car Parking |
| 3.4 | Viewpoint: Lemon squeezer rock gap |
| 3.9 | Parking |
Features within 120 m of the line from OpenStreetMap (ODbL), fetched 2026-09-09. Mile is the distance along the line to the nearest point on it.
Getting there by car
Elk Pen Hikers' Parking Lot
41.26490, -74.15397
Directions in Google MapsApple MapsTrailhead from the managing agency · verified 2026-09-09. No station is within a verified walk of this trailhead.
Elevation profile
Every fact, with its source
| Fact | Value | Source | Verified |
|---|---|---|---|
| Distance | 8.1 km (5.0 mi) | NYS Parks | 2026-09-09 |
| Elevation gain | 396 m (1299 ft) | USGS 3DEP | 2026-09-09 |
| Route type | Loop | NYS Parks | 2026-09-09 |
| Time | 2¼ h–2¾ h (computed, Naismith's rule) | formula | computed |
| Difficulty | moderately strenuous (index 114, computed) | formula | computed |
| Blazes | White rectangle (Appalachian Trail), White with red triangle (Arden-Surebridge Trail) | NYS Parks | 2026-09-09 |
| Managed by | Palisades Interstate Park Commission / NYS Office of Parks, Recreation and Historic Preservation | NYS Parks | 2026-09-09 |
| Trailhead | Elk Pen Hikers' Parking Lot 41.26490, -74.15397 | NYS Parks | 2026-09-09 |
| Parking, fee, lot times | Not yet verified | — | — |
Permits & closures
No permit, reservation, or capacity rule is recorded for this hike. Check the official sources before you go.
Arden Valley Road is closed to vehicles from about 1 December, or the first snowfall, to 1 April; NYS Parks does not say which section, so winter access to this lot is unconfirmed. source · verified 2026-09-09
Report a correction
Wrong walk time? Closed trail?
Tell us and cite a source if you have one. Submissions go to a review queue; we change a fact only when a source supports the change.