Fingerboard Circular

Distance
7.0 mi
11.3 km · NYS Parks
Elevation gain
1,663 ft
507 m · USGS 3DEP
Time
3 h–3¾ h
computed, Naismith's rule
Difficulty
strenuous
index 153, computed
Blazes
Blue (Lake Tiorati Trail)White rectangle (Appalachian Trail)White with red triangle (Arden-Surebridge Trail)Turquoise (Long Path)
NYS Parks
Getting there
By car
trailhead parking · NYS Parks
The route

Trail line from OpenStreetMap (2007688, 5620443, 919642, 80515300, 1005078520, 1005078521), © OpenStreetMap contributors, ODbL. Tiles © OpenTopoMap, CC-BY-SA.
Weather at the trailhead
| Day | High | Low | Forecast | Rain |
|---|---|---|---|---|
| Wed, Sep 9 | 80°F | 67°F | Partly Sunny | 42% |
| Thu, Sep 10 | 81°F | 59°F | Chance Rain Showers then Mostly Sunny | 29% |
| Fri, Sep 11 | 73°F | 53°F | Sunny | 1% |
| Sat, Sep 12 | 75°F | 61°F | Mostly Sunny | 44% |
| Sun, Sep 13 | 77°F | 62°F | Chance Showers And Thunderstorms | 44% |
| Mon, Sep 14 | 78°F | 61°F | Mostly Sunny | 9% |
| Tue, Sep 15 | 78°F | 64°F | Mostly Sunny then Slight Chance Rain Showers | 25% |
Forecast for Lake Tiorati Parking Area from the National Weather Service (OKX office), issued Sep 9, 6:05 AM, fetched Sep 9, 7:06 AM; refreshed hourly. Public domain.
Today at the trailhead: sunrise 6:30 AM, sunset 7:17 PM (computed, NOAA solar algorithm). Check the last train against sunset.
Route by trail
| Mile | Trail | Length |
|---|---|---|
| 0.0 | Lake Tiorati Trail | 0.3 mi |
| 0.3 | Appalachian Trail | 3.2 mi |
| 3.5 | Arden - Surebridge Trail | 0.5 mi |
| 4.0 | Appalachian Trail | 0.7 mi |
| 4.7 | Long Path | 2.0 mi |
| 6.7 | Arden Valley Road | 0.3 mi |
| 7.0 | Lake Tiorati Trail | 0.2 mi |
Trail names and blazes from the OpenStreetMap route relations, lengths measured along the drawn line, in walking order.
Along the way
| Mile | What |
|---|---|
| 0.0 | Parking: Lake Tiorati Parking Area |
| 0.0 | Drinking water |
| 0.0 | Toilets |
| 1.2 | Summit: Fingerboard Mountain |
| 1.3 | Shelter: Fingerboard Shelter |
| 3.2 | Summit: Island Pond Mountain |
| 3.5 | Viewpoint: Lemon squeezer rock gap |
| 5.5 | Shelter |
Features within 120 m of the line from OpenStreetMap (ODbL), fetched 2026-09-09. Mile is the distance along the line to the nearest point on it.
Getting there by car
Lake Tiorati Parking Area
41.27475, -74.08949
Directions in Google MapsApple MapsTrailhead from the managing agency · verified 2026-09-09. No station is within a verified walk of this trailhead.
Elevation profile
Every fact, with its source
| Fact | Value | Source | Verified |
|---|---|---|---|
| Distance | 11.3 km (7.0 mi) | NYS Parks | 2026-09-09 |
| Elevation gain | 507 m (1663 ft) | USGS 3DEP | 2026-09-09 |
| Route type | Loop | NYS Parks | 2026-09-09 |
| Time | 3 h–3¾ h (computed, Naismith's rule) | formula | computed |
| Difficulty | strenuous (index 153, computed) | formula | computed |
| Blazes | Blue (Lake Tiorati Trail), White rectangle (Appalachian Trail), White with red triangle (Arden-Surebridge Trail), Turquoise (Long Path) | NYS Parks | 2026-09-09 |
| Managed by | Palisades Interstate Park Commission / NYS Office of Parks, Recreation and Historic Preservation | NYS Parks | 2026-09-09 |
| Trailhead | Lake Tiorati Parking Area 41.27475, -74.08949 | NYS Parks | 2026-09-09 |
| Parking, fee, lot times | Not yet verified | — | — |
Permits & closures
No permit, reservation, or capacity rule is recorded for this hike. Check the official sources before you go.
Fees apply at the Lake Tiorati lot from Memorial Day to Labor Day. Arden Valley Road is closed to vehicles from about 1 December, or the first snowfall, to 1 April. source · verified 2026-09-09
Report a correction
Wrong walk time? Closed trail?
Tell us and cite a source if you have one. Submissions go to a review queue; we change a fact only when a source supports the change.