Giant Ledge

Distance
3.2 mi
5.2 km · NYS DEC
Elevation gain
1,027 ft
313 m · USGS 3DEP
Time
1½ h–2 h
computed, Naismith's rule
Difficulty
moderate
index 81, computed
Blazes
Yellow (Phoenicia-East Branch Trail)Blue (Giant Ledge-Panther Trail)
NYS DEC
Getting there
By car
trailhead parking · NYS DEC
The route

Trail line from OpenStreetMap (6186794, 6343079), © OpenStreetMap contributors, ODbL. Tiles © OpenTopoMap, CC-BY-SA.
Weather at the trailhead
| Day | High | Low | Forecast | Rain |
|---|---|---|---|---|
| Wed, Sep 9 | 72°F | 61°F | Mostly Cloudy then Slight Chance Rain Showers | 77% |
| Thu, Sep 10 | 73°F | 49°F | Slight Chance Rain Showers then Mostly Sunny | 17% |
| Fri, Sep 11 | 67°F | 47°F | Sunny | 0% |
| Sat, Sep 12 | 69°F | 54°F | Mostly Sunny | 24% |
| Sun, Sep 13 | 72°F | 54°F | Chance Rain Showers | 32% |
| Mon, Sep 14 | 72°F | 54°F | Partly Sunny | 9% |
| Tue, Sep 15 | 72°F | 57°F | Mostly Sunny then Chance Rain Showers | 38% |
Forecast for Giant Ledge Trailhead from the National Weather Service (ALY office), issued Sep 9, 6:05 AM, fetched Sep 9, 7:06 AM; refreshed hourly. Public domain.
Today at the trailhead: sunrise 6:31 AM, sunset 7:19 PM (computed, NOAA solar algorithm). Check the last train against sunset.
Route by trail
| Mile | Trail | Length |
|---|---|---|
| 0.0 | Oliverea Road | 0.0 mi |
| 0.0 | Phoenicia - East Branch Trail | 0.7 mi |
| 0.7 | Giant Ledge - Panther - Fox Hollow Trail | 1.8 mi |
| 2.5 | Phoenicia - East Branch Trail | 0.7 mi |
| 3.2 | Oliverea Road | 0.0 mi |
Trail names and blazes from the OpenStreetMap route relations, lengths measured along the drawn line, in walking order.
Along the way
| Mile | What |
|---|---|
| 0.0 | Parking: Giant Ledge Trailhead |
| 1.3 | Spring |
| 1.5 | Viewpoint |
| 1.5 | Viewpoint |
| 1.5 | Viewpoint |
| 1.5 | Viewpoint |
| 1.5 | Viewpoint |
| 1.6 | Viewpoint |
Features within 120 m of the line from OpenStreetMap (ODbL), fetched 2026-09-09. Mile is the distance along the line to the nearest point on it.
Getting there by car
Giant Ledge Trailhead
42.02666, -74.40403
Directions in Google MapsApple MapsTrailhead from the managing agency · verified 2026-09-09. No station is within a verified walk of this trailhead.
Elevation profile
Every fact, with its source
| Fact | Value | Source | Verified |
|---|---|---|---|
| Distance | 5.2 km (3.2 mi) | NYS DEC | 2026-09-09 |
| Elevation gain | 313 m (1027 ft) | USGS 3DEP | 2026-09-09 |
| Route type | Out and back | NYS DEC | 2026-09-09 |
| Time | 1½ h–2 h (computed, Naismith's rule) | formula | computed |
| Difficulty | moderate (index 81, computed) | formula | computed |
| Blazes | Yellow (Phoenicia-East Branch Trail), Blue (Giant Ledge-Panther Trail) | NYS DEC | 2026-09-09 |
| Managed by | NYS Department of Environmental Conservation | NYS DEC | 2026-09-09 |
| Trailhead | Giant Ledge Trailhead 42.02666, -74.40403 | NYS DEC | 2026-09-09 |
| Parking, fee, lot times | Not yet verified | — | — |
Permits & closures
No permit, reservation, or capacity rule is recorded for this hike. Check the official sources before you go.
Report a correction
Wrong walk time? Closed trail?
Tell us and cite a source if you have one. Submissions go to a review queue; we change a fact only when a source supports the change.