Kaaterskill Falls from Laurel House Road
Distance
0.6 mi
0.9 km · OpenStreetMap
Elevation gain
98 ft
30 m · USGS 3DEP
Time
¼ h–¼ h
computed, Naismith's rule
Difficulty
easy
index 10, computed
Blazes
—
Not yet verified
Getting there
By car
trailhead parking · NYS DEC
The route

Trail line from OpenStreetMap (854537977, 664488659), © OpenStreetMap contributors, ODbL. Tiles © OpenTopoMap, CC-BY-SA.
Weather at the trailhead
| Day | High | Low | Forecast | Rain |
|---|---|---|---|---|
| Wed, Sep 9 | 70°F | 65°F | Mostly Cloudy then Slight Chance Rain Showers | 61% |
| Thu, Sep 10 | 73°F | 54°F | Mostly Sunny | 12% |
| Fri, Sep 11 | 66°F | 50°F | Sunny | 0% |
| Sat, Sep 12 | 68°F | 58°F | Mostly Sunny | 14% |
| Sun, Sep 13 | 71°F | 58°F | Chance Rain Showers | 26% |
| Mon, Sep 14 | 70°F | 57°F | Mostly Sunny | 8% |
| Tue, Sep 15 | 71°F | 60°F | Mostly Sunny then Chance Rain Showers | 32% |
Forecast for Laurel House Road Parking Area from the National Weather Service (ALY office), issued Sep 9, 6:05 AM, fetched Sep 9, 7:06 AM; refreshed hourly. Public domain.
Today at the trailhead: sunrise 6:30 AM, sunset 7:18 PM (computed, NOAA solar algorithm). Check the last train against sunset.
Route by trail
| Mile | Trail | Length |
|---|---|---|
| 0.0 | Kaaterskill Rail Trail | 0.0 mi |
| 0.0 | Unnamed way | 0.5 mi |
| 0.6 | Kaaterskill Rail Trail | 0.0 mi |
Trail names and blazes from the OpenStreetMap route relations, lengths measured along the drawn line, in walking order.
Along the way
| Mile | What |
|---|---|
| 0.0 | Parking: Laurel House Road Parking Area |
| 0.0 | Toilets |
| 0.0 | Toilets |
| 0.0 | Information board: Welcome to the Kaaterekill Rail Trail |
| 0.3 | Information board: Kaaterskill Clove |
| 0.3 | Information board: Kaaterskill Falls |
| 0.3 | Viewpoint |
| 0.3 | Monument: Kaaterskill Falls Viewing Platform |
| 0.3 | Viewpoint |
Features within 120 m of the line from OpenStreetMap (ODbL), fetched 2026-09-09. Mile is the distance along the line to the nearest point on it.
Getting there by car
Laurel House Road Parking Area
42.19584, -74.06335
Directions in Google MapsApple MapsTrailhead from the managing agency · verified 2026-09-09. No station is within a verified walk of this trailhead.
Elevation profile
Every fact, with its source
| Fact | Value | Source | Verified |
|---|---|---|---|
| Distance | 0.9 km (0.6 mi) | OpenStreetMap | 2026-09-09 |
| Elevation gain | 30 m (98 ft) | USGS 3DEP | 2026-09-09 |
| Route type | Not yet verified | — | — |
| Time | ¼ h–¼ h (computed, Naismith's rule) | formula | computed |
| Difficulty | easy (index 10, computed) | formula | computed |
| Blazes | Not yet verified | — | — |
| Managed by | NYS Department of Environmental Conservation | NYS DEC | 2026-09-09 |
| Trailhead | Laurel House Road Parking Area 42.19584, -74.06335 | NYS DEC | 2026-09-09 |
| Parking, fee, lot times | Not yet verified | — | — |
Permits & closures
No permit, reservation, or capacity rule is recorded for this hike. Check the official sources before you go.
Park only at the designated DEC lots. Parking is prohibited in all vehicle pull-offs on Route 23A in Kaaterskill Clove from May through October, and illegally parked vehicles are ticketed and towed. source · verified 2026-09-09
Report a correction
Wrong walk time? Closed trail?
Tell us and cite a source if you have one. Submissions go to a review queue; we change a fact only when a source supports the change.