Lake Skannatati Loop

Distance
3.0 mi
4.8 km · NYS Parks
Elevation gain
446 ft
136 m · USGS 3DEP
Time
1¼ h–1½ h
computed, Naismith's rule
Difficulty
moderate
index 52, computed
Blazes
Turquoise (Long Path)Yellow (Dunning Trail)White with red triangle (Arden-Surebridge Trail)
NYS Parks
Getting there
By car
trailhead parking · NYS Parks
The route

Trail line from OpenStreetMap (919642, 5487811, 5620443), © OpenStreetMap contributors, ODbL. Tiles © OpenTopoMap, CC-BY-SA.
Weather at the trailhead
| Day | High | Low | Forecast | Rain |
|---|---|---|---|---|
| Wed, Sep 9 | 82°F | 68°F | Partly Sunny | 41% |
| Thu, Sep 10 | 82°F | 59°F | Chance Rain Showers then Mostly Sunny | 30% |
| Fri, Sep 11 | 75°F | 54°F | Sunny | 1% |
| Sat, Sep 12 | 76°F | 61°F | Mostly Sunny | 43% |
| Sun, Sep 13 | 78°F | 62°F | Chance Showers And Thunderstorms | 43% |
| Mon, Sep 14 | 79°F | 61°F | Mostly Sunny | 9% |
| Tue, Sep 15 | 79°F | 64°F | Mostly Sunny then Slight Chance Rain Showers | 24% |
Forecast for Lake Skannatati Parking Lot from the National Weather Service (OKX office), issued Sep 9, 6:04 AM, fetched Sep 9, 7:06 AM; refreshed hourly. Public domain.
Today at the trailhead: sunrise 6:30 AM, sunset 7:17 PM (computed, NOAA solar algorithm). Check the last train against sunset.
Route by trail
| Mile | Trail | Length |
|---|---|---|
| 0.0 | Long Path | 0.0 mi |
| 0.0 | Long Path | 1.1 mi |
| 1.2 | Dunning Trail | 0.6 mi |
| 1.8 | Arden - Surebridge Trail | 1.1 mi |
| 2.9 | Long Path | 0.0 mi |
Trail names and blazes from the OpenStreetMap route relations, lengths measured along the drawn line, in walking order.
Along the way
| Mile | What |
|---|---|
| 0.0 | Parking |
| 0.0 | Information board: Harriman State Park Trails & Information |
| 2.6 | Summit: Pine Swamp Mountain |
Features within 120 m of the line from OpenStreetMap (ODbL), fetched 2026-09-09. Mile is the distance along the line to the nearest point on it.
Getting there by car
Lake Skannatati Parking Lot
41.24190, -74.10233
Directions in Google MapsApple MapsTrailhead from the managing agency · verified 2026-09-09. No station is within a verified walk of this trailhead.
Elevation profile
Every fact, with its source
| Fact | Value | Source | Verified |
|---|---|---|---|
| Distance | 4.8 km (3.0 mi) | NYS Parks | 2026-09-09 |
| Elevation gain | 136 m (446 ft) | USGS 3DEP | 2026-09-09 |
| Route type | Loop | NYS Parks | 2026-09-09 |
| Time | 1¼ h–1½ h (computed, Naismith's rule) | formula | computed |
| Difficulty | moderate (index 52, computed) | formula | computed |
| Blazes | Turquoise (Long Path), Yellow (Dunning Trail), White with red triangle (Arden-Surebridge Trail) | NYS Parks | 2026-09-09 |
| Managed by | Palisades Interstate Park Commission / NYS Office of Parks, Recreation and Historic Preservation | NYS Parks | 2026-09-09 |
| Trailhead | Lake Skannatati Parking Lot 41.24190, -74.10233 | NYS Parks | 2026-09-09 |
| Parking, fee, lot times | Not yet verified | — | — |
Permits & closures
No permit, reservation, or capacity rule is recorded for this hike. Check the official sources before you go.
Report a correction
Wrong walk time? Closed trail?
Tell us and cite a source if you have one. Submissions go to a review queue; we change a fact only when a source supports the change.