Slide Mountain

Distance
5.4 mi
8.7 km · NYS DEC
Elevation gain
1,772 ft
540 m · USGS 3DEP
Time
2¾ h–3½ h
computed, Naismith's rule
Difficulty
moderately strenuous
index 138, computed
Blazes
Yellow (Phoenicia-East Branch Trail)Red (Burroughs Range Trail)
NYS DEC
Getting there
By car
trailhead parking · NYS DEC
The route

Trail line from OpenStreetMap (6186794, 6186795), © OpenStreetMap contributors, ODbL. Tiles © OpenTopoMap, CC-BY-SA.
Weather at the trailhead
| Day | High | Low | Forecast | Rain |
|---|---|---|---|---|
| Wed, Sep 9 | 73°F | 61°F | Mostly Cloudy then Slight Chance Rain Showers | 78% |
| Thu, Sep 10 | 74°F | 46°F | Slight Chance Rain Showers then Mostly Sunny | 17% |
| Fri, Sep 11 | 68°F | 45°F | Sunny | 0% |
| Sat, Sep 12 | 70°F | 53°F | Mostly Sunny | 27% |
| Sun, Sep 13 | 73°F | 54°F | Chance Rain Showers | 32% |
| Mon, Sep 14 | 73°F | 53°F | Partly Sunny | 9% |
| Tue, Sep 15 | 74°F | 56°F | Mostly Sunny then Chance Rain Showers | 39% |
Forecast for Slide Mountain Parking Area from the National Weather Service (ALY office), issued Sep 9, 6:05 AM, fetched Sep 9, 7:06 AM; refreshed hourly. Public domain.
Today at the trailhead: sunrise 6:31 AM, sunset 7:19 PM (computed, NOAA solar algorithm). Check the last train against sunset.
Route by trail
| Mile | Trail | Length |
|---|---|---|
| 0.0 | Phoenicia - East Branch Trail | 0.7 mi |
| 0.7 | Wittenberg - Cornell - Slide Trail | 4.0 mi |
| 4.7 | Phoenicia - East Branch Trail | 0.7 mi |
Trail names and blazes from the OpenStreetMap route relations, lengths measured along the drawn line, in walking order.
Along the way
| Mile | What |
|---|---|
| 0.0 | Parking: Slide Mountain Parking Area |
| 0.0 | Information board |
| 0.6 | Spring |
| 2.5 | Viewpoint |
| 2.6 | Summit: Slide Mountain |
| 2.7 | Monument: John Burroughs Monument |
Features within 120 m of the line from OpenStreetMap (ODbL), fetched 2026-09-09. Mile is the distance along the line to the nearest point on it.
Getting there by car
Slide Mountain Parking Area
42.00867, -74.42759
Directions in Google MapsApple MapsTrailhead from the managing agency · verified 2026-09-09. No station is within a verified walk of this trailhead.
Elevation profile
Every fact, with its source
| Fact | Value | Source | Verified |
|---|---|---|---|
| Distance | 8.7 km (5.4 mi) | NYS DEC | 2026-09-09 |
| Elevation gain | 540 m (1772 ft) | USGS 3DEP | 2026-09-09 |
| Route type | Out and back | NYS DEC | 2026-09-09 |
| Time | 2¾ h–3½ h (computed, Naismith's rule) | formula | computed |
| Difficulty | moderately strenuous (index 138, computed) | formula | computed |
| Blazes | Yellow (Phoenicia-East Branch Trail), Red (Burroughs Range Trail) | NYS DEC | 2026-09-09 |
| Managed by | NYS Department of Environmental Conservation | NYS DEC | 2026-09-09 |
| Trailhead | Slide Mountain Parking Area 42.00867, -74.42759 | NYS DEC | 2026-09-09 |
| Parking, fee, lot times | Not yet verified | — | — |
Permits & closures
No permit, reservation, or capacity rule is recorded for this hike. Check the official sources before you go.
Report a correction
Wrong walk time? Closed trail?
Tell us and cite a source if you have one. Submissions go to a review queue; we change a fact only when a source supports the change.