Windham High Peak
Distance
—
Not yet verified
Elevation gain
—
Not yet verified
Time
—
Not yet verified
Difficulty
—
Not yet verified
Blazes
Yellow (Elm Ridge Trail)Blue (Escarpment Trail)
NYS DEC
Getting there
By car
trailhead parking · NYS DEC
The route

Trail line from OpenStreetMap (3974037, 3971080), © OpenStreetMap contributors, ODbL. Tiles © OpenTopoMap, CC-BY-SA.
Weather at the trailhead
| Day | High | Low | Forecast | Rain |
|---|---|---|---|---|
| Wed, Sep 9 | 71°F | 63°F | Mostly Cloudy then Chance Rain Showers | 71% |
| Thu, Sep 10 | 72°F | 52°F | Mostly Sunny | 10% |
| Fri, Sep 11 | 65°F | 49°F | Sunny | 0% |
| Sat, Sep 12 | 69°F | 57°F | Mostly Sunny | 17% |
| Sun, Sep 13 | 71°F | 57°F | Chance Rain Showers | 26% |
| Mon, Sep 14 | 70°F | 56°F | Mostly Sunny | 7% |
| Tue, Sep 15 | 71°F | 59°F | Mostly Sunny then Chance Rain Showers | 32% |
Forecast for Peck Road Parking Area from the National Weather Service (ALY office), issued Sep 9, 6:05 AM, fetched Sep 9, 7:06 AM; refreshed hourly. Public domain.
Today at the trailhead: sunrise 6:30 AM, sunset 7:18 PM (computed, NOAA solar algorithm). Check the last train against sunset.
Route by trail
| Mile | Trail | Length |
|---|---|---|
| 0.0 | Elm Ridge Trail | 0.8 mi |
| 0.8 | Escarpment Trail | 4.3 mi |
| 5.2 | Elm Ridge Trail | 0.8 mi |
Trail names and blazes from the OpenStreetMap route relations, lengths measured along the drawn line, in walking order.
Along the way
| Mile | What |
|---|---|
| 0.0 | Parking |
| 0.6 | Spring |
| 0.9 | Shelter: Elm Ridge Lean-To |
| 2.9 | Viewpoint |
| 2.9 | Viewpoint |
| 3.0 | Summit: Windham High Peak |
| 3.0 | Viewpoint |
Features within 120 m of the line from OpenStreetMap (ODbL), fetched 2026-09-09. Mile is the distance along the line to the nearest point on it.
Getting there by car
Peck Road Parking Area
42.29662, -74.16941
Directions in Google MapsApple MapsTrailhead from the managing agency · verified 2026-09-09. No station is within a verified walk of this trailhead.
Elevation profile
Every fact, with its source
| Fact | Value | Source | Verified |
|---|---|---|---|
| Distance | Not yet verified | — | — |
| Elevation gain | Not yet verified | — | — |
| Route type | Not yet verified | — | — |
| Time | Not yet verified | — | — |
| Difficulty | Not yet verified | — | — |
| Blazes | Yellow (Elm Ridge Trail), Blue (Escarpment Trail) | NYS DEC | 2026-09-09 |
| Managed by | NYS Department of Environmental Conservation | NYS DEC | 2026-09-09 |
| Trailhead | Peck Road Parking Area 42.29662, -74.16941 | NYS DEC | 2026-09-09 |
| Parking, fee, lot times | Not yet verified | — | — |
Permits & closures
No permit, reservation, or capacity rule is recorded for this hike. Check the official sources before you go.
Report a correction
Wrong walk time? Closed trail?
Tell us and cite a source if you have one. Submissions go to a review queue; we change a fact only when a source supports the change.